<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J2EEBrain.com</title>
	<atom:link href="http://www.j2eebrain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.j2eebrain.com</link>
	<description>Java J2EE Tutorials,J2EE Interview Questions, JSF Tutorials, Struts Tutorials, Hibernate Tutorials, JSP Tutorials, EJB Tutorials, JMS Tutorials, SOA Tutorials, Java Tutorials, J2EE Study Materials, J2EE PDF Guides, Ajax Tutorials</description>
	<lastBuildDate>Fri, 11 May 2012 17:18:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hadoop PIG</title>
		<link>http://www.j2eebrain.com/java-J2ee-hadoop-pig.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-hadoop-pig.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hadoop Tutorials]]></category>
		<category><![CDATA[Advantages of Hadoop Pig]]></category>
		<category><![CDATA[Hadoop PIG]]></category>
		<category><![CDATA[Map Phase]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Reduce Phase]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138340</guid>
		<description><![CDATA[Hadoop PIG PIG is a type of a query language and it permits users to query Hadoop data similar to a SQL database. PIG is also a platform for examine huge data sets that contains high level language for expressing &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-hadoop-pig.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-hadoop-pig.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapReduce</title>
		<link>http://www.j2eebrain.com/java-J2ee-mapreduce.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-mapreduce.html#comments</comments>
		<pubDate>Fri, 11 May 2012 17:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hadoop Tutorials]]></category>
		<category><![CDATA[Hadoop Tutorial]]></category>
		<category><![CDATA[Map Phase]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Reduce Phase]]></category>
		<category><![CDATA[Sort Phase]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138326</guid>
		<description><![CDATA[MapReduce Hadoop MapReduce includes many computers but little communication stragglers and failures. In functional programming concepts MapReduce programs are designed to evaluate bulk volume of data in a parallel fashion. In this concept needs to divides the work across a &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-mapreduce.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-mapreduce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension Points</title>
		<link>http://www.j2eebrain.com/java-J2ee-extension-points.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-extension-points.html#comments</comments>
		<pubDate>Tue, 08 May 2012 16:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J2EE Tutorials]]></category>
		<category><![CDATA[Eclipse RCP tutorial]]></category>
		<category><![CDATA[Eclipse RCP Tutorials]]></category>
		<category><![CDATA[Extension Points]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138311</guid>
		<description><![CDATA[What are Extension Points? Extension points are nothing but dependent functionality basically from libraries and jars that are used by the plug-in. The details of these libraries and jars are normally in the plug-in.xml file. This file is placed in &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-extension-points.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-extension-points.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications on Eclipse</title>
		<link>http://www.j2eebrain.com/java-J2ee-applications-on-eclipse.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-applications-on-eclipse.html#comments</comments>
		<pubDate>Tue, 08 May 2012 15:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J2EE Tutorials]]></category>
		<category><![CDATA[Applications on Eclipse]]></category>
		<category><![CDATA[Eclipse RCP tutorial]]></category>
		<category><![CDATA[Eclipse RCP Tutorials]]></category>
		<category><![CDATA[Explaining the Eclipse Architecture]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138306</guid>
		<description><![CDATA[Applications on Eclipse Explaining about applications built using Eclipse RCP Eclipse is one of the most popular IDE in the open source world that is used widely for developing and building applications related to Java, JEE.  The version 3 of &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-applications-on-eclipse.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-applications-on-eclipse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop &#8211; Advantages and Disadvantages</title>
		<link>http://www.j2eebrain.com/java-J2ee-hadoop-advantages-and-disadvantages.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-hadoop-advantages-and-disadvantages.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hadoop Tutorials]]></category>
		<category><![CDATA[Advantages and Disadvantages of Hadoop]]></category>
		<category><![CDATA[Hadoop Basics]]></category>
		<category><![CDATA[Hadoop Tutorial]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138298</guid>
		<description><![CDATA[Advantages and Disadvantages of Hadoop Map-Reduce and HDFS are the two different parts of the Hadoop. Advantages 1)      Distribute data and computation.The computation local to data prevents the network overload. 2)      Tasks are independent The task are independent so, We can &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-hadoop-advantages-and-disadvantages.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-hadoop-advantages-and-disadvantages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop Distributed File System (HDFS)</title>
		<link>http://www.j2eebrain.com/java-J2ee-hadoop-distributed-file-system-hdfs.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-hadoop-distributed-file-system-hdfs.html#comments</comments>
		<pubDate>Sat, 05 May 2012 06:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hadoop Tutorials]]></category>
		<category><![CDATA[Advantages of HDFS]]></category>
		<category><![CDATA[Disadvantage of HDFS]]></category>
		<category><![CDATA[Goals of HDFS]]></category>
		<category><![CDATA[Hadoop Tutorial]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138294</guid>
		<description><![CDATA[Hadoop Distributed File System (HDFS) Hadoop is a distributed file system and it uses to store bulk amounts of data like terabytes or even petabytes. HDFS support high throughput mechanism for accessing this large amount information. In HDFS files are &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-hadoop-distributed-file-system-hdfs.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-hadoop-distributed-file-system-hdfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop Basics</title>
		<link>http://www.j2eebrain.com/java-J2ee-hadoop-basics.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-hadoop-basics.html#comments</comments>
		<pubDate>Sat, 05 May 2012 05:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hadoop Tutorials]]></category>
		<category><![CDATA[Hadoop Basics]]></category>
		<category><![CDATA[Hadoop Tutorial]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138286</guid>
		<description><![CDATA[Hadoop Basics Hadoop is an open source project and it is used for processing large datasets in parallel with the use of low level commodity machines. Hadoop  consists of two main parts. Distributed File System (HDFS):- It is an optimized &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-hadoop-basics.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-hadoop-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JMS APIs in J2EE world</title>
		<link>http://www.j2eebrain.com/java-J2ee-jms-apis-in-j2ee-world.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-jms-apis-in-j2ee-world.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JMS Tutorial]]></category>
		<category><![CDATA[JMS APIs in J2EE world]]></category>
		<category><![CDATA[JMS Tutorials]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138273</guid>
		<description><![CDATA[JMS APIs in J2EE world We are using the following steps for developing a J2EE application to use the JMS API directly for asynchronous messaging. We will list all the common APIs that are predominately used in JMS. 1)       Import &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-jms-apis-in-j2ee-world.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-jms-apis-in-j2ee-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Robust JMS Applications</title>
		<link>http://www.j2eebrain.com/java-J2ee-developing-robust-jms-applications.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-developing-robust-jms-applications.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JMS Tutorial]]></category>
		<category><![CDATA[Developing Robust JMS Applications]]></category>
		<category><![CDATA[JMS Tutorials]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138226</guid>
		<description><![CDATA[Developing Robust JMS Applications The JMS API allows two different ways to achieve various kinds and degrees of reliability. They are, Using Basic Reliability Mechanism Using Advanced Reliability Mechanism. Using Basic Reliability Mechanism. The below mechanisms are used for extracting &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-developing-robust-jms-applications.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-developing-robust-jms-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple JMS Client Application</title>
		<link>http://www.j2eebrain.com/java-J2ee-simple-jms-client-application.html</link>
		<comments>http://www.j2eebrain.com/java-J2ee-simple-jms-client-application.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JMS Tutorial]]></category>
		<category><![CDATA[JMS Tutorials]]></category>
		<category><![CDATA[Simple JMS Client Application]]></category>

		<guid isPermaLink="false">http://www.j2eebrain.com/?p=138201</guid>
		<description><![CDATA[Simple JMS Client Applications The JMS client applications are simple and standalone programs that run outside the server as class files. For the JMS application client ,let&#8217;s create three different basic tasks. They are, Creating connection and a session Creating &#8230;<p class="read-more"><a href="http://www.j2eebrain.com/java-J2ee-simple-jms-client-application.html">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.j2eebrain.com/java-J2ee-simple-jms-client-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.640 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 21:30:38 -->

